<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naturalist Notebook</title>
	<atom:link href="http://naturelssi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://naturelssi.com</link>
	<description>Stay in touch with what&#039;s happening on Little St. Simons Island</description>
	<lastBuildDate>Wed, 08 May 2013 18:27:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spring Birding Week 2013</title>
		<link>http://naturelssi.com/?p=801</link>
		<comments>http://naturelssi.com/?p=801#comments</comments>
		<pubDate>Wed, 08 May 2013 18:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[atlantic flyway]]></category>
		<category><![CDATA[bird illustrator]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[john sill]]></category>
		<category><![CDATA[malcom hodges]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[ray chandler]]></category>
		<category><![CDATA[spring birding week]]></category>
		<category><![CDATA[spring migration]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=801</guid>
		<description><![CDATA[<br/>We just completed an incredible week of birding here on Little St. Simons Island! Our Spring birding week took place April 25th -May 5th, during which time we were graced with some exciting visitors. As Spring migration is coming into &#8230; <a href="http://naturelssi.com/?p=801">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horseshoe crab and shorebird bonanza!</title>
		<link>http://naturelssi.com/?p=1612</link>
		<comments>http://naturelssi.com/?p=1612#comments</comments>
		<pubDate>Thu, 02 May 2013 16:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Marine Invertebrates]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[horseshoe crabs]]></category>
		<category><![CDATA[Little St. Simons Island]]></category>
		<category><![CDATA[mating]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[Sancho Panza]]></category>
		<category><![CDATA[shorebirds]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1612</guid>
		<description><![CDATA[<br/>Having inhabited the oceans for over 350 million years, horseshoe crabs (Limulus polyphemus) are a glimpse into prehistory. We spot them most often as dead carcasses or molts along the shoreline. However, right now we are seeing hundreds of live, &#8230; <a href="http://naturelssi.com/?p=1612">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalist Fact: Lichens</title>
		<link>http://naturelssi.com/?p=1520</link>
		<comments>http://naturelssi.com/?p=1520#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Naturalist Facts]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[coastal Georgia]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[lichens]]></category>
		<category><![CDATA[Little St. Simons Island]]></category>
		<category><![CDATA[photobionts]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1520</guid>
		<description><![CDATA[<br/>&#160; Lichens can be found in several habitats across Little St. Simons Island, and they take a variety of forms and colors. Lichens have the ability to survive long dry periods, but after a good soaking rain, they will catch &#8230; <a href="http://naturelssi.com/?p=1520">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nesting season begins!</title>
		<link>http://naturelssi.com/?p=1508</link>
		<comments>http://naturelssi.com/?p=1508#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Research and Monitoring]]></category>
		<category><![CDATA[American Oystercatcher]]></category>
		<category><![CDATA[AMOY]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[Georgia coast]]></category>
		<category><![CDATA[shorebird conservation]]></category>
		<category><![CDATA[shorebird nesting]]></category>
		<category><![CDATA[Wilson's Plover]]></category>
		<category><![CDATA[WIPL]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1508</guid>
		<description><![CDATA[<br/>Nesting season is beginning to gain momentum, and so far we are have two Wilson&#8217;s Plovers nests and two Oystercatcher nests for this season here. Former naturalist, Abby Sterling is starting the second field season of her two year Master’s &#8230; <a href="http://naturelssi.com/?p=1508">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Shoreline promotes fish habitat and erosion control</title>
		<link>http://naturelssi.com/?p=1060</link>
		<comments>http://naturelssi.com/?p=1060#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Research and Monitoring]]></category>
		<category><![CDATA[bulkhead]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[healthy marsh]]></category>
		<category><![CDATA[Little St. Simons Island]]></category>
		<category><![CDATA[Living Shoreline]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[oyster bagging]]></category>
		<category><![CDATA[oyster bed restoration]]></category>
		<category><![CDATA[recycled oysters]]></category>
		<category><![CDATA[Sapelo]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1060</guid>
		<description><![CDATA[<br/>Barrier islands are very dynamic landscapes. As the tides, currents, and winds sweep around the island, it continuously changes the landscape. Where you first arrive to the dock at Little St. Simons Island, there has been a wooden bulkhead adjacent &#8230; <a href="http://naturelssi.com/?p=1060">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalist Fact: Spotted seatrout</title>
		<link>http://naturelssi.com/?p=1055</link>
		<comments>http://naturelssi.com/?p=1055#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Naturalist Facts]]></category>
		<category><![CDATA[coastal fish]]></category>
		<category><![CDATA[fishing Georgia]]></category>
		<category><![CDATA[marsh fish]]></category>
		<category><![CDATA[spotted seatrout]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1055</guid>
		<description><![CDATA[<br/>The spotted seatrout (Cynoscion nebulosus), also known as speckled trout, is a common estuarine fish that is found in the Southern U.S. and Gulf of Mexico. Despite its name, spotted seatrout aren&#039;t members of the trout family (Salmonidae), but the &#8230; <a href="http://naturelssi.com/?p=1055">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalist Fact: Southern Flannel Moth</title>
		<link>http://naturelssi.com/?p=1043</link>
		<comments>http://naturelssi.com/?p=1043#comments</comments>
		<pubDate>Thu, 27 Dec 2012 21:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Naturalist Facts]]></category>
		<category><![CDATA[flannel moth]]></category>
		<category><![CDATA[furry caterpillar]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[oak forest]]></category>
		<category><![CDATA[puss caterpillar]]></category>
		<category><![CDATA[stinging caterpillar]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1043</guid>
		<description><![CDATA[<br/>The Southern Flannel Moth (Megalopyge opercularis) is named for the texture of its wings, and is found commonly in woodlands and forests in the Southeast. The adult moth emerges in the spring, after having overwintered in its cocoon. The moth &#8230; <a href="http://naturelssi.com/?p=1043">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalist Fact: Piping Plover</title>
		<link>http://naturelssi.com/?p=1037</link>
		<comments>http://naturelssi.com/?p=1037#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Naturalist Facts]]></category>
		<category><![CDATA[naturalist]]></category>
		<category><![CDATA[piping plover]]></category>
		<category><![CDATA[PIPL]]></category>
		<category><![CDATA[plover]]></category>
		<category><![CDATA[shorebird]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1037</guid>
		<description><![CDATA[<br/>Piping plovers are small, sand-colored shorebirds that inhabit Little St. Simons Island during the colder months. With their bright orange legs, black bow tie, and clear whistle “Pee-plo” call, they can be distinguished from other shorebirds. Piping plovers can best &#8230; <a href="http://naturelssi.com/?p=1037">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalist Fact: Canvasback Duck</title>
		<link>http://naturelssi.com/?p=1032</link>
		<comments>http://naturelssi.com/?p=1032#comments</comments>
		<pubDate>Tue, 04 Dec 2012 01:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Naturalist Facts]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Canvasback]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[waterfowl]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1032</guid>
		<description><![CDATA[<br/>Canvasbacks can be found in open waters around LSSI during the winter months as they migrate south and then again on their northern migration back to the breeding grounds. Canvasbacks breed in the prairie-pothole region of southern Canada and the &#8230; <a href="http://naturelssi.com/?p=1032">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturalist Fact: Northern Harrier</title>
		<link>http://naturelssi.com/?p=1022</link>
		<comments>http://naturelssi.com/?p=1022#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Naturalist Facts]]></category>
		<category><![CDATA[birds of prey]]></category>
		<category><![CDATA[coastal Georgia]]></category>
		<category><![CDATA[marsh hawk]]></category>
		<category><![CDATA[northern harrier]]></category>
		<category><![CDATA[winter birds]]></category>

		<guid isPermaLink="false">http://naturelssi.com/?p=1022</guid>
		<description><![CDATA[<br/>The Northern Harrier (also called the Marsh Hawk) is seen throughout the winter months on Little St. Simons Island. The only harrier found in North America, it spends its summers as far north as Canada, and returns to the southern &#8230; <a href="http://naturelssi.com/?p=1022">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://naturelssi.com/?feed=rss2&#038;p=1022</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
